<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Game Hunter &#187; News</title>
	<atom:link href="http://www.thegamehunter.co.uk/guide/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegamehunter.co.uk</link>
	<description>Casino, Poker, Bingo, Fruit Machine &#38; Scratch Card Guide</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bog Warrior Easing Back To Training</title>
		<link>http://www.thegamehunter.co.uk/news/bogwarrioreasingbacktotraining/</link>
		<comments>http://www.thegamehunter.co.uk/news/bogwarrioreasingbacktotraining/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:10:31 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arkle Chase]]></category>
		<category><![CDATA[Cheltenham free bet]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5274</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/bogwarrioreasingbacktotraining/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/BogWarrior-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="BogWarrior" /></a>Tony Martin has issued a positive bulletin about his talented novice chaser Bog Warrior whose rise to the top suffered a not insignificant setback at Leopardstown on Boxing Day when falling at the fourth fence in the Grade 1 Racing Post Novice Chase, writes Elliot Slater. Sent off the 4/5 favourite, Davy Russell’s mount was lobbing along in the lead when he took a heavy fall and suffered concussion. The horse that Martin believes is potentially the best he has even trained has been given plenty of time to recover from the trauma and Martin remains in no hurry to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/BogWarrior.jpg"><img class="alignleft size-full wp-image-5275" style="border: 2px solid black;" title="BogWarrior" src="http://www.thegamehunter.co.uk/wp-content/uploads/BogWarrior.jpg" alt="" width="300" height="250" /></a>Tony Martin has issued a positive bulletin about his talented novice chaser Bog Warrior whose rise to the top suffered a not insignificant setback at Leopardstown on Boxing Day when falling at the fourth fence in the Grade 1 Racing Post Novice Chase, writes Elliot Slater.</p>
<p>Sent off the 4/5 favourite, Davy Russell’s mount was lobbing along in the lead when he took a heavy fall and suffered concussion. The horse that Martin believes is potentially the best he has even trained has been given plenty of time to recover from the trauma and Martin remains in no hurry to rush him back to competitive action until he is certain his charge is mentally and physically. People <a href="http://betting.ladbrokes.com/en/cheltenham-free-bet">searching for a Cheltenham free bet</a> should remember this.</p>
<p>The County Meath-based handler reports the eight-year-old to be back in steady work and should he begin to give all the right signals then he might run in Leopardstown’s Frank Ward Arkle Novice Chase on January 29, although the experienced trainer is doubtful that the Gigginstown Stud-owned son of Strategic Choice will be ready quite so early. The main target remains the Cheltenham Festival with Bog Warrior having a choice of engagements that include the three-mile RSA Chase (for which he is now available at 12/1 from 8’s), the two-mile <a href="http://www.racingpost.com/">Arkle Chase for which he can be backed at up to 25/1</a>, and the two-and-a-half-mile Jewson Novices Chase, a race for which he is a top priced 12/1 chance.</p>
<p>A winner of all four completed starts, Martin’s pride and joy landed a Grade 1 success on his penultimate start when proving a different class to the opposition in slamming Shinrock Paddy by 31-lengths in the Bar One Racing Drinmore Novices Chase at Fairyhouse at the beginning of last month, a performance that set tongues wagging and flagged him up as one of Ireland’s leading hopes for the novice chase events at the Cheltenham Festival in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/news/bogwarrioreasingbacktotraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing On Ice 2012</title>
		<link>http://www.thegamehunter.co.uk/news/dancingonice2012/</link>
		<comments>http://www.thegamehunter.co.uk/news/dancingonice2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:55:32 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Guides & Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dancing On Ice 2012]]></category>
		<category><![CDATA[dancing on ice odds]]></category>
		<category><![CDATA[Jorgie Porter Dancing On Ice]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5269</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/dancingonice2012/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/JorgiePorter-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="JorgiePorter" /></a>Yes, it&#8217;s back and this time there are even more faces unknown to us trying to tentatively make their way around the ice. Dancing On Ice returned to our screens on Sunday with a line-up of 15 &#8216;celebs&#8217; &#8211; should have been 16 but two were injured before it even started. With a relatively brand new ice panel including Katarina Witt and Louie Spence, night one kicked off with seven competing and one getting the boot just a couple of hours of his debut. The unlucky, or lucky, depending on which way you look at it, evictee was Andy Akinwolere, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/JorgiePorter.jpg"><img class="alignleft size-full wp-image-5270" style="border: 2px solid black;" title="JorgiePorter" src="http://www.thegamehunter.co.uk/wp-content/uploads/JorgiePorter.jpg" alt="" width="300" height="250" /></a>Yes, it&#8217;s back and this time there are even more faces unknown to us trying to tentatively make their way around the ice. Dancing On Ice returned to our screens on Sunday with a line-up of 15 &#8216;celebs&#8217; &#8211; should have been 16 but two were injured before it even started.</p>
<p>With a relatively brand new ice panel including Katarina Witt and Louie Spence, night one kicked off with seven competing and one getting the boot just a couple of hours of his debut. </p>
<p>The unlucky, or lucky, depending on which way you look at it, evictee was Andy Akinwolere, the Blue Peter presenter and though he wasn&#8217;t the worst on the evening he simply fell foul of not been known very well!</p>
<p>That leaves six contestants from week 1 and another eight fall on to the ice this Sunday. Jorgie Porter is already the clear favourite to win it this year and to be fair to the girl, she was pretty spectacular on the night. Of Hollyoaks fame, Jorgie skated like a pro and we can only hope that she has some competition over the next few weeks or else it&#8217;s going to very bloody boring!</p>
<p>For those of you crazy enough to stick a few quid on this competition, all of the best and latest odds are below&#8230;</p>
<p><script type="text/javascript">// <![CDATA[
affkey="9d153e320767bbe9e05c95404076aa9d";boxid=16190;
// ]]&gt;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/news/dancingonice2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly Odds Update</title>
		<link>http://www.thegamehunter.co.uk/news/strictlyoddsupdate/</link>
		<comments>http://www.thegamehunter.co.uk/news/strictlyoddsupdate/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:43:20 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strictly 2011 Odds]]></category>
		<category><![CDATA[Strictly Come Dancing]]></category>
		<category><![CDATA[strictly come dancing odds]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5102</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/strictlyoddsupdate/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/Harry-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Harry" /></a>Eight down and six to go before one is ultimately crowned the ballroom champion of Strictly Come Dancing 2011. With Holly just scraping through last week she&#8217;s going to have to really pull it out of the bag if she hopes to remain in contention but to be fair she&#8217;s odds on favourite to get the boot on this evening so I don&#8217;t think it would really matter what she did! Favourite for the title, as usual, is Harry Judd, so much so that the bookies have made him odds on favourite at 4/7 with Jason Donovan and Chelsee Healey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/Harry.jpg"><img class="alignleft size-full wp-image-5104" style="border: 2px solid black;" title="Harry" src="http://www.thegamehunter.co.uk/wp-content/uploads/Harry.jpg" alt="" width="300" height="250" /></a>Eight down and six to go before one is ultimately crowned the ballroom champion of Strictly Come Dancing 2011. With Holly just scraping through last week she&#8217;s going to have to really pull it out of the bag if she hopes to remain in contention but to be fair she&#8217;s odds on favourite to get the boot on this evening so I don&#8217;t think it would really matter what she did!</p>
<p>Favourite for the title, as usual, is Harry Judd, so much so that the bookies have made him odds on favourite at 4/7 with Jason Donovan and Chelsee Healey both at around 7/2 and then the odds drop massively as Alex Jones and Robbie Savage are both at 33/1 with Holly Valance on 40/1.</p>
<p>The line-up is as follows&#8230;</p>
<ol>
1. Alex and James &#8211; American Smooth to &#8216;Pretty Woman&#8217; by Roy Orbison<br />
2. Chelsee and Pasha &#8211; Jive to &#8216;I&#8217;m A Believer&#8217; by Smash Mouth<br />
3. Harry and Aliona &#8211; Rumba to &#8216;Everything I Do, I Do It For You&#8217; to Bryan Adams<br />
4. Holly and Artem &#8211; Paso Doble to &#8216;The Train&#8217; by James Horner<br />
5. Jason and Kristina &#8211; American Smooth to &#8216;Singing in the Rain&#8217; by Gene Kelly<br />
6. Robbie and Ola &#8211; Quickstep to &#8216;Little Green Bag&#8217; by Pete Green Selection</ol>
<p>All the latest and best odds are below&#8230;</p>
<p><script type="text/javascript">// <![CDATA[
affkey="9d153e320767bbe9e05c95404076aa9d";boxid=15418;
// ]]&gt;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/news/strictlyoddsupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor Odds</title>
		<link>http://www.thegamehunter.co.uk/news/xfactorodds2/</link>
		<comments>http://www.thegamehunter.co.uk/news/xfactorodds2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:27:06 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amelia Lily X Factor]]></category>
		<category><![CDATA[Littlemix X Factor]]></category>
		<category><![CDATA[Misha B]]></category>
		<category><![CDATA[odds to win x factor]]></category>
		<category><![CDATA[x factor odds]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5099</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/xfactorodds2/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/Littlemix-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Littlemix" /></a>It&#8217;s all happening this weekend at the X Factor as only four acts remain to battle it out for a place in the final next week &#8211; in plenty of time to release their single and get it to number one for Christmas! So who&#8217;s left &#8211; Littlemix who have been the bookies favourite for weeks, Misha B, Amelia Lily and Marcus Collins but one must go tomorrow night and the smart money is on Misha B who is now odds on at 8/11 to get the proverbial boot on Sunday. The judges may love and adore her but it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/Littlemix.jpg"><img class="alignleft size-full wp-image-5100" style="border: 2px solid black;" title="Littlemix" src="http://www.thegamehunter.co.uk/wp-content/uploads/Littlemix.jpg" alt="" width="300" height="250" /></a>It&#8217;s all happening this weekend at the X Factor as only four acts remain to battle it out for a place in the final next week &#8211; in plenty of time to release their single and get it to number one for Christmas!</p>
<p>So who&#8217;s left &#8211; Littlemix who have been the bookies favourite for weeks, Misha B, Amelia Lily and Marcus Collins but one must go tomorrow night and the smart money is on Misha B who is now odds on at 8/11 to get the proverbial boot on Sunday. The judges may love and adore her but it would seem they are on their own and as the sing off has now been scraped and it&#8217;s totally up to the public, it could be bye bye Misha.</p>
<p>Tonight, the four Finalists will wow try to us with two epic numbers inspired byyyyyyy – drumroll please – the soulful 60s &amp; 70s and their own favourite tunes. And if that wasn&#8217;t exciting enough the judges are allegedly scrapping over the winners song and X Factor chiefs have had to hold crisis talks with the judges.</p>
<p>Kelly Rowland, Gary Barlow, 40, and Tulisa Contostavlos hit the roof after discovering their acts will all be forced to record Damien Rice’s hit Cannonball if they win. I&#8217;m hitting the roof too as it&#8217;s my favourite song and none of them would ever do it any justice &#8211; I still weep when I think of Alexandra attempting the Jeff Buckley version of Halleluiah&#8230;</p>
<p>All the judges had hoped that, like last year, each act would pick a song more suited to their style to release as their debut single. But producers, ordered by Simon Cowell, 52, above, dropped the bombshell on them earlier this week.</p>
<p>Eventually the show’s top brass gave way and agreed to let each judge put their own spin on the track&#8230;that only makes it worse &#8211; dear God I hope Damien cleans up from the royalties!</p>
<p>For all the latest and best odds, check out below!</p>
<p><script type="text/javascript">// <![CDATA[
affkey="9d153e320767bbe9e05c95404076aa9d";boxid=15419;
// ]]&gt;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/news/xfactorodds2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m A Celeb Odds</title>
		<link>http://www.thegamehunter.co.uk/news/imacelebodds/</link>
		<comments>http://www.thegamehunter.co.uk/news/imacelebodds/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:31:10 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[I'm A Celebrity 2011]]></category>
		<category><![CDATA[I'm A Celebrity 2011 Odds]]></category>
		<category><![CDATA[I'm A Celebrity Odds]]></category>
		<category><![CDATA[Mark Wright Odds]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5071</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/imacelebodds/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/Celeb-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Celeb" /></a>We&#8217;re slap bang in the middle of the 11th season of I&#8217;m A Celebrity and thankfully it&#8217;s still as entertaining as ever, even if we didn&#8217;t have a clue who half of them were at the start! Ant and Dec are their usually funny selves and the healthy mix of nutters struggling in the Aussie jungle are good to pass an hour in the evening. It&#8217;s seems like this is the season to be a member of the boy band &#8216;McFly&#8217; with Harry Judd hot-stepping it all the way through Strictly Come Dancing while band mate Dougie Poynter slums it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/Celeb.jpg"><img class="alignleft size-full wp-image-5072" style="border: 2px solid black;" title="Celeb" src="http://www.thegamehunter.co.uk/wp-content/uploads/Celeb.jpg" alt="" width="300" height="250" /></a>We&#8217;re slap bang in the middle of the 11th season of I&#8217;m A Celebrity and thankfully it&#8217;s still as entertaining as ever, even if we didn&#8217;t have a clue who half of them were at the start! Ant and Dec are their usually funny selves and the healthy mix of nutters struggling in the Aussie jungle are good to pass an hour in the evening.</p>
<p>It&#8217;s seems like this is the season to be a member of the boy band &#8216;McFly&#8217; with Harry Judd hot-stepping it all the way through Strictly Come Dancing while band mate Dougie Poynter slums it in the wilderness. Both are favourites to win their respective show but Dougie may have some competition from camper Mark Wright from TOWIE (I had to ask what that was by the way!) who has taken the lead as the bookies favourite.</p>
<p>The eliminations haven&#8217;t started yet but odds on to get the boot first is Stephanie Powers, who really hasn&#8217;t done very much followed quickly by Emily Scott &#8211; the Australia Reality Show Pro who is used to appear in lads mags but now just flits from one sorry show to another &#8211; never heard of her either!</p>
<p>So, who&#8217;s your favourite? Do you like them enough to stick a few quid on them?? All their best and latest odds are below&#8230;</p>
<p><script type="text/javascript">// <![CDATA[
affkey="9d153e320767bbe9e05c95404076aa9d";boxid=15429;
// ]]&gt;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/news/imacelebodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor Odds</title>
		<link>http://www.thegamehunter.co.uk/news/xfactor2011odds/</link>
		<comments>http://www.thegamehunter.co.uk/news/xfactor2011odds/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:28:49 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[X Factor 2011]]></category>
		<category><![CDATA[X Factor 2011 Odds]]></category>
		<category><![CDATA[x factor odds]]></category>
		<category><![CDATA[x factor winner odds]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5057</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/xfactor2011odds/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/XFactor-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="XFactor" /></a>So Craig headed home on Sunday evening and I suppose it could be considered a bit of a shock, in as much it&#8217;s a shock that anybody still gives rats ass about that show but just in case you still love it or simply want to fling some money on one of them to win then here&#8217;s the low-down&#8230; Louis Walsh, Over 25&#8242;s, has no acts left &#8211; Kitty got the boot then mortified herself by tunelessly crooning out a few lines from lady Gaga as the lady herself was back stage and no doubt cowering in a corner somewhere, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/XFactor.jpg"><img class="alignleft size-full wp-image-5059" style="border: 2px solid black;" title="XFactor" src="http://www.thegamehunter.co.uk/wp-content/uploads/XFactor.jpg" alt="" width="300" height="250" /></a>So Craig headed home on Sunday evening and I suppose it could be considered a bit of a shock, in as much it&#8217;s a shock that anybody still gives rats ass about that show but just in case you still love it or simply want to fling some money on one of them to win then here&#8217;s the low-down&#8230;</p>
<p>Louis Walsh, Over 25&#8242;s, has no acts left &#8211; Kitty got the boot then mortified herself by tunelessly crooning out a few lines from lady Gaga as the lady herself was back stage and no doubt cowering in a corner somewhere, waiting for the horror show to end.</p>
<p>Tulisa, Groups, has Little Mix left and is hanging on to her only hope of winning the show by her fingernails. To be fair, they are good, and by far the best girl band to come out of the show but that wouldn&#8217;t be difficult given that nobody can even remember the others.</p>
<p>Kelly Rowland, Girls, is the most successful judge so far with three acts still in the game but for how long??? Janet Devlin has the same effect as watching paint dry and for god&#8217;s sake could she smile????? Just once, so we all know that she&#8217;s not being held against her will and forced out at gun point to sing every week! Misha B can undoubtedly belt out a tune but in a bid to become the public&#8217;s darling appears to have left her personality backstage. And that leaves Amelia &#8211; voted back in once Frankie got the boot &#8211; she was in the bottom two last week much to the outrage of her fans, none of whom appeared to have picked up the phone and actually voted for her!</p>
<p>Gary (I&#8217;m pretending to be Simon) Barlow, Boys, is the &#8216;alpha-male&#8217; of the judging panel and after last weekend when Craig was sent packing has only Marcus Collins left. I like Marcus, he seems nice, he&#8217;s entertaining, but he needs to let go of the Chuck Berry reincarnation if he really wants to win.</p>
<p><script type="text/javascript">affkey="9d153e320767bbe9e05c95404076aa9d";boxid=15419;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/news/xfactor2011odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly Come Dancing Odds</title>
		<link>http://www.thegamehunter.co.uk/news/strictlycomedancingodds/</link>
		<comments>http://www.thegamehunter.co.uk/news/strictlycomedancingodds/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:28:18 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strictly Come Dancing]]></category>
		<category><![CDATA[Strictly Come Dancing 2011]]></category>
		<category><![CDATA[strictly come dancing odds]]></category>
		<category><![CDATA[Strictly Odds]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5054</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/strictlycomedancingodds/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/Strictly-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Strictly" /></a>There are few occasions in life where you can you get truly surprised by how nice some people are and this week, I was absolutely delighted to meet Ola Jordon at a charity lunch in aid of The Christie, Manchester and Francis House Childrens Hospice. Aside from the fact that she is absolutely beautiful, she is so lovely that it may very well spur me on to pick up the phone and vote in this week&#8217;s Strictly Come Dancing where she is partnered with ex-footballer Robbie Savage. She has some tough competition not least of whom is her own husband [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/Strictly.jpg"><img class="alignleft size-full wp-image-5055" style="border: 2px solid black;" title="Strictly" src="http://www.thegamehunter.co.uk/wp-content/uploads/Strictly.jpg" alt="" width="300" height="250" /></a>There are few occasions in life where you can you get truly surprised by how nice some people are and this week, I was absolutely delighted to meet Ola Jordon at a charity lunch in aid of <a href="http://www.christie.nhs.uk/">The Christie, Manchester</a> and <a href="http://www.francishouse.org.uk/">Francis House Childrens Hospice</a>. Aside from the fact that she is absolutely beautiful, she is so lovely that it may very well spur me on to pick up the phone and vote in this week&#8217;s Strictly Come Dancing where she is partnered with ex-footballer Robbie Savage.</p>
<p>She has some tough competition not least of whom is her own husband James Jordan who is paired with Alex Jones from The One Show, Harry Judd (Busted) with Aliona, Jason Donovan who dances with Kristina Rihanoff, Holly Valance, Chelsee Healey and Anita Dobson.</p>
<p>With the semi-finals just around the corner and only seven couples remaining it&#8217;s imperative every dance from here on in is absolutely spot on if they hope to progress further. This week Ola and Robbie take on the Samba and if Robbie&#8217;s demonstration earlier in the week is anything to go by Ola has her work cut out for her!</p>
<p>Favourites to take the title this year are Harry and Aliona, followed closely by Jason Donovan so it looks like it could be the year for the boys! The latest and best odds are all below&#8230;</p>
<p><script type="text/javascript">// <![CDATA[
affkey="9d153e320767bbe9e05c95404076aa9d";boxid=15418;
// ]]&gt;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/news/strictlycomedancingodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aintree Pays Tribute To Ginger</title>
		<link>http://www.thegamehunter.co.uk/news/aintreepaystributetoginger/</link>
		<comments>http://www.thegamehunter.co.uk/news/aintreepaystributetoginger/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:15:45 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ginger mccain]]></category>
		<category><![CDATA[ginger mccain grand national]]></category>
		<category><![CDATA[ginger mccain red rum]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4973</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/aintreepaystributetoginger/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/ginger-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="ginger" /></a>The racing world is shocked and saddened by the news that the legendary Ginger McCain has passed away at aged 80, following a short illness, so much so that the flag at Aintree racecourse was flying at half mast on Monday as a mark of respect. One of greatest champion horse trainers to have ever lived, McCain saddled the iconic Red Rum to Grand National glory three times (1973, 1974 and 1977) before winning the world&#8217;s greatest steeplechase for a fourth time with Amberleigh House in 2004. So much so was his impact on the Grand National that a photograph [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/ginger.jpg"><img class="alignleft size-full wp-image-4975" style="border: 2px solid black;" title="ginger" src="http://www.thegamehunter.co.uk/wp-content/uploads/ginger.jpg" alt="" width="300" height="250" /></a>The racing world is shocked and saddened by the news that the legendary Ginger McCain has passed away at aged 80, following a short illness, so much so that the flag at Aintree racecourse was flying at half mast on Monday as a mark of respect.</p>
<p>One of greatest champion horse trainers to have ever lived, McCain saddled the iconic <a href="http://www.grand-national.me.uk/redrum1.php">Red Rum</a> to Grand National glory three times (1973, 1974 and 1977) before winning the world&#8217;s greatest steeplechase for a fourth time with Amberleigh House in 2004.</p>
<p>So much so was his impact on the Grand National that a photograph of McCain with flowers in Red Rum&#8217;s colours was placed in reception at Aintree Racecourse and the track&#8217;s website was changed to reflect the passing of the trainer.</p>
<p>Tommy Stack, who rode Red Rum to his third and final Grand National win in 1977, was one of many to pay tribute to his friend. &#8220;Ginger was a wonderful man and a great friend,&#8221; Stack said. &#8220;It was a pleasure to ride for him. To produce Red Rum for the <a href="http://www.grand-national.me.uk/">Grand National</a> five times and to win three times and finish second twice is an achievement that will never be matched. My condolences to his family. They have lost a very great man.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/news/aintreepaystributetoginger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes Riot Proof TV</title>
		<link>http://www.thegamehunter.co.uk/news/ladbrokesriotprooftv/</link>
		<comments>http://www.thegamehunter.co.uk/news/ladbrokesriotprooftv/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:43:25 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Betting Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[betting shop]]></category>
		<category><![CDATA[bookmakers]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[looters]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4885</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/news/ladbrokesriotprooftv/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/ladbrokestv-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="ladbrokestv" /></a>Sports betting firm Ladbrokes has responded to a ‘Facebook group called Ladbrokes don’t f*** about when it comes to TV brackets’ who have asked the firm to Auction the TV seen by millions resisting the best efforts of the London Looters in the recent riots in the capital. The facebook group swiftly gained over 45,000 followers, was created after footage was shown of looters being unable to detach the television screen from the wall of the company’s Lavendar Hill shop, despite up to three people using their whole body strength by hanging off it. Ladbrokes Bookmaker have said they will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/ladbrokestv.jpg"><img class="alignleft size-full wp-image-4890" style="border-width: 2px; border-color: black; border-style: solid;" title="ladbrokestv" src="http://www.thegamehunter.co.uk/wp-content/uploads/ladbrokestv.jpg" alt="" width="300" height="250" /></a>Sports betting firm Ladbrokes has responded to a ‘Facebook group called Ladbrokes don’t f*** about when it comes to TV brackets’ who have asked the firm to Auction the TV seen by millions resisting the best efforts of the London Looters in the recent riots in the capital.</p>
<p>The facebook group swiftly gained over 45,000 followers, was created after footage was shown of looters being unable to detach the television screen from the wall of the company’s Lavendar Hill shop, despite up to three people using their whole body strength by hanging off it.</p>
