<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Game Hunter &#187; cheltenham festival</title>
	<atom:link href="http://www.thegamehunter.co.uk/tag/cheltenham-festival/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegamehunter.co.uk</link>
	<description>Casino, Poker, Bingo, Fruit Machine &#38; Scratch Card Guide</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tetlami Enhances Supreme Novice Hurdle Claims</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/horseracing/tetlamienhancessupremenovicehurdleclaims/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/horseracing/tetlamienhancessupremenovicehurdleclaims/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:24:17 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[cheltenham festival]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5252</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/horseracing/tetlamienhancessupremenovicehurdleclaims/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/Tetlami-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Tetlami" /></a>Nicky Henderson&#8217;s Tetlami did little to dissuade those considering supporting him for the Supreme Novices Hurdle at the Cheltenham Festival in March that they should look elsewhere when putting up a professional performance in accounting for the highly promising newcomer Vulcanite in what looked a good renewal of the two-mile novices hurdle on the &#8216;King George&#8217; card at Kempton Park on Boxing Day, writes Elliot Slater. The 2009 contest went the way of Philip Hobbs&#8217; high class Menorah who subsequently went on to land the Supreme Novices&#8217; at Cheltenham so Tetlami is treading in some fairly serious hoofprints in taking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/Tetlami.jpg"><img class="alignleft size-full wp-image-5253" style="border: 2px solid black;" title="Tetlami" src="http://www.thegamehunter.co.uk/wp-content/uploads/Tetlami.jpg" alt="" width="300" height="250" /></a>Nicky Henderson&#8217;s Tetlami did little to dissuade those considering supporting him for the Supreme Novices Hurdle at the <a href="http://betting.betfair.com/horse-racing/cheltenham/">Cheltenham</a> Festival in March that they should look elsewhere when putting up a professional performance in accounting for the highly promising newcomer Vulcanite in what looked a good renewal of the two-mile novices hurdle on the &#8216;King George&#8217; card at Kempton Park on Boxing Day, writes Elliot Slater.</p>
<p>The 2009 contest went the way of Philip Hobbs&#8217; high class Menorah who subsequently went on to land the Supreme Novices&#8217; at Cheltenham so Tetlami is treading in some fairly serious hoofprints in taking this season&#8217;s event, justifying 11/8 favouritism and having his odds for victory in the big race at <a href="http://betting.betfair.com/horse-racing/cheltenham/cheltenham-festival/">the Cheltenham Festival</a> cut to 20/1 having been readily available at 33/1 prior to beating Vulcanite by three-and-a-half-lengths.</p>
<p>The winner of two bumpers in the 2009/10 season (including a listed contest at Cheltenham&#8217;s New Year&#8217;s Day fixture that term), the Susan Roy-owned son of Daylami then suffered a setback and missed the whole of last season before making his hurdling bow at Sandown in early December where he put up a very pleasing performance in defeating Black Thunder by five-lengths, clearly having fully recovered from both breathing problems and a pelvic injury that had kept him on the sidelines for more than 18 months.</p>
<p>Henderson had always hoped that the six-year-old gelding would make up into a decent horse and throughout the Kempton race he was always travelling strongly under Barry Geraghty, leading at halfway then staying on too powerfully for Vulcanite, a 101-rated Flat performer, who nonetheless ran a cracker on his hurdling bow to be second ahead of some useful opposition. Henderson insists that Tetlami must have decent ground to be seen at his best so he won&#8217;t be asked to slog through the mud in mid-winter, but should the ground remain &#8216;good&#8217; then he could be asked to tackle the Grade 1 Tolworth Hurdle at Sandown in late-January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/horseracing/tetlamienhancessupremenovicehurdleclaims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solwhit Out Of Cheltenham Festival</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/horseracing/solwhitoutofcheltenhamfestival/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/horseracing/solwhitoutofcheltenhamfestival/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:15:01 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham news]]></category>
		<category><![CDATA[solwhit horse]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4324</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/horseracing/solwhitoutofcheltenhamfestival/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/solwhit-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="solwhit" /></a>As the Cheltenham Festival approaches there will be a large number of ante-post punters waiting to see whether their selections actually make it to race day or not. The professional gamblers looking at cheltenham best bets and tips will have a large portfolio of carefully selected bets but many armchair punters will have only backed a handful of their favourite horses and they are the worst effected when horses are withdrawn before racing. One horse that will probably have appealed to both sets of punters would have been Solwhit and his withdrawal from the Ladbrokes World Hurdle will almost certainly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4325" style="border: 2px solid black;" title="solwhit" src="http://www.thegamehunter.co.uk/wp-content/uploads/solwhit.jpg" alt="" width="300" height="250" />As the Cheltenham Festival approaches there will be a large number of ante-post punters waiting to see whether their selections actually make it to race day or not.</p>
<p>The professional gamblers looking at <a href="http://www.cheltenham-betting.co.uk">cheltenham best bets and tips</a> will have a large portfolio of carefully selected bets but many armchair punters will have only backed a handful of their favourite horses and they are the worst effected when horses are withdrawn before racing.</p>
<p>One horse that will probably have appealed to both sets of punters would have been Solwhit and his withdrawal from the Ladbrokes World Hurdle will almost certainly have an impact.</p>
<p>The popular Charles Byrnes-trained seven-year-old was as short as 12/1 for the race and had gained some followers with three runner-up finishes behind the well-liked Hurricane Fly.</p>
<p>These solid performances supported the form line from a good sixth place in the Champion Hurdle at Cheltenham last year and encouraged some strong early support from the more adventurous backers.</p>
<p>Unfortunately, Byrnes reported that the horse was not working well at home and the decision has been made not to run at the annual renewal.</p>
<p>In addition, connections have decided not to target a run in the Aintree Hurdle and instead the horse will be schooled over fences with a view to a new career over fences from the Autumn.</p>
<p>The withdrawal will be a blow for some but most ante-post backers will take the rough with the smooth and the huge odds on offer in these markets can eclipse these occasional disappointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/horseracing/solwhitoutofcheltenhamfestival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Builds Supreme Dream Team</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/horseracing/hendersonbuildingsupremedreamteam/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/horseracing/hendersonbuildingsupremedreamteam/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:47:14 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cheltenham 2011]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[nicky henderson trainer]]></category>
		<category><![CDATA[spirit son horse]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4281</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/horseracing/hendersonbuildingsupremedreamteam/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/henderson1-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="henderson" /></a>Nicky Henderson has a stable stacked full of talent and many trainers must look at his strength in depth with envy. It is with his novice and juvenile hurdlers that the Lambourn based trainer is at his strongest and Henderson will be fancying his chances of dominating the novice events at the Cheltenham Festival in March. In the opening race, the Supreme Novice Hurdle, he looks to hold a particularly strong hand. Spirit Son and Sprinter Sacre have both won two novice hurdles this season and they have not come off the bridle in doing so. The latter of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thegamehunter.co.uk/wp-content/uploads/henderson1.jpg" alt="" title="henderson" width="300" height="250" class="alignleft size-full wp-image-4282" />Nicky Henderson has a stable stacked full of talent and many trainers must look at his strength in depth with envy. It is with his novice and juvenile hurdlers that the Lambourn based trainer is at his strongest and Henderson will be fancying his chances of dominating the novice events at the Cheltenham Festival in March.  </p>
<p>In the opening race, the Supreme Novice Hurdle, he looks to hold a particularly strong hand. Spirit Son and Sprinter Sacre have both won two novice hurdles this season and they have not come off the bridle in doing so.  </p>
<p>The latter of the pair was beaten on his first start over obstacles at Ascot, however that run came over 2-miles 3-furlongs, and he might also have needed the outing. Since returning to 2-miles though the Carloine Mould owned gelding has looked right out of the top drawer and he could prove the stables number contender for the festival opener and anyone looking to <a href="http://betting.betfred.com/713/sport-betting-news/horse-racing-betting/pipe-excited-about-grands-crus/">bet on Cheltenham 2011 </a>.</p>
<p>Spirit Son was the trainer&#8217;s novice hurdler who came into the season with the big reputation and nothing he has done on the racecourse has damaged that opinion. He has won twice at Huntingdon and Exeter and his second win at the Devon track saw him destroy a field of promising sorts. The one concern about Spirit Son is that he could be betrayed by his lack of experience at the festival, by winning on the bridle in both those outings he hasn&#8217;t been in a battle and it isn&#8217;t likely he&#8217;ll win at the Festival on the steel.  </p>
<p>Henderson hit the bar in the Supreme last year, his Oscar Whisky loomed up looking like the winner two furlongs from home, but like Spirit Son he hadn&#8217;t been off the bridle in his previous wins and his lack of experience put pay to his chance.  </p>
<p>It is a concern that lightning could strike twice, but it is unlikely that Henderson would swap his team for any other contenders in the race.</p>
<p>Meanwhile, there are currently four horses contesting favouritism in the <a href="http://betting.betfred.com/713/category/sport-betting-news/horse-racing-betting/">Grand National betting</a> and the race, which takes place on April 9th, looks set to be very close indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/horseracing/hendersonbuildingsupremedreamteam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Tuesday Odds</title>
		<link>http://www.thegamehunter.co.uk/guidestips/cheltenhamtuesdayodds/</link>
		<comments>http://www.thegamehunter.co.uk/guidestips/cheltenhamtuesdayodds/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:44:30 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Guides & Tips]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham odds]]></category>
		<category><![CDATA[cheltenham tuesday]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=2890</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/guidestips/cheltenhamtuesdayodds/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/bookmaker-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="bookmaker" /></a>To make things as easy as possible for our customers and visitors we have all the races and the odds for today at the Cheltenham Festival so that you can quickly glance down the page and decide if anything takes your fancy. All of the final declarations have now been made so there should be very few changes to the line-ups below and the odds are no longer ante-post so what you see is what you get! The odds are from Paddy Power Bookmakers who have a fantastic &#8216;Bet £10 Get £20 Free&#8217; offer on so you don&#8217;t just double [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2891" style="border: 2px solid black;" title="bookmaker" src="http://www.thegamehunter.co.uk/wp-content/uploads/bookmaker.jpg" alt="" width="300" height="250" />To make things as easy as possible for our customers and visitors we have all the races and the odds for today at the Cheltenham Festival so that you can quickly glance down the page and decide if anything takes your fancy.</p>
<p>All of the final declarations have now been made so there should be very few changes to the line-ups below and the odds are no longer ante-post so what you see is what you get! The odds are from Paddy Power Bookmakers who have a fantastic &#8216;Bet £10 Get £20 Free&#8217; offer on so you don&#8217;t just double your money, you treble it!</p>
<p>And watch out for their <strong>money back specials</strong> e.g. Paddy Power Bookmakers will refund all losing Win Singles if Dunguib wins the Supreme Novices&#8217; Hurdle.</p>
<p>The first race which is the Supreme Novices Hurdle will be a cracker of an opening with Dunguib currently the ante-post favourite. Past winners include Go Native in 2009 and Captain Cee Bee in 2008.</p>
<p>There are six races scheduled for today which are as follows:</p>
<p><strong>1.30 	Spinal Research Supreme Novices&#8217; Hurdle 	2m 1/2f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Dunguib	4/5</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Get Me Out Of Here	9/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Blackstairmountain	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Menorah	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Oscar Whiskey	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Dan Breen 	20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Flat Out	20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">General Miller 25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Vino Griego	66/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Spring Jim 100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Cootehill	100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Far Away So Close	100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Fiulin	100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Dream Esteem	100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Chain of Command	150/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Hollins	200/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Mister Wall Street	200/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Takestan	200/1</a></li>
</ul>
<p><strong>2.05 	Irish Independent Arkle Challenge Trophy Steeple Chase 	2m</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Captain Cee Bee	 5/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Somersby 7/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Sizing Europe	5/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Sports Line	7/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Riverside Theatre 8/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Osana	14/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Kangaroo Court  20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Mad Max  25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Woolcombe Folly  25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Fosters Cross  40/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Quiscover Fontaine  40/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Im Delilah 	100/1</a></li>
</ul>
<p><strong>2.40 	William Hill Trophy Handicap Steeple Chase 	3m 1/2f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Bensalem	11/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">The Package 11/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Theatrical Moment	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Character Building 12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Ogee  12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Exmoor Ranger	14/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">The Tother One  14/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Niche Market  16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Casey Jones 16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Razor Royale 	16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Beat the Boys 	16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Nenuphar Collonges 20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Kicks For Free 	20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">New Alco	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Chief Dan George 	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Tatenen 	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Joe Lively 	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Comply or Die 	33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Officier De Reserve	33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Offshore Account  33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Stan	50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Bible Lord	50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Knowhere	50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Ollie Magern	66/1</a></li>
</ul>
<p><strong>3.20 	Smurfit Kappa Champion Hurdle Challenge Trophy 	2m 1/2f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Go Native	7/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Solwhit	11/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Punjabi 7/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Binocular 7/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Khyber Kim 8/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Medermit 	9/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Celestial Halo	9/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Zaynar 9/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Starluck	12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Won In The Dark	50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Jumbo Rio 	80/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Raise Your Heart 200/1</a></li>
</ul>
<p><strong>4.00 	Glenfarclas Cross Country Handicap Steeple Chase 	3m 7f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Garde Champetre	9/4</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">L&#8217;Ami	10/3</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Sizing Australia 9/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Monkerhostin	12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Another Jewel   16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Drombeag   18/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Silver Birch 20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Freneys Well   25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Lacdoudal   25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Double Dizzy 25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Heads Onthe Ground   33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">A New Story   33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Preists Leap  40/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Cornish Sett   40/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Tawnies  50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Oceanos Des Obeaux   66/1</a></li>
</ul>
<p><strong>4.40 	David Nicholson Mares&#8217; Hurdle Race 	2m 4f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Quevega	7/4</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Volver La Vedette	7/4</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">No One Tells Me	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Sway	 12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Zarinava	20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Carole&#8217;s Legacy 22/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Easter Legend	22/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Stravinsky Dance	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Pepite de Soleil   25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Argento Luna   33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Amber Brook  33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Aura About You   33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Arctic Magic   50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Alasi   100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Here Comes Sally   100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Just Beware   250/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Princess Rainbow   250/1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/guidestips/cheltenhamtuesdayodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooldine Cheltenham Prospects</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/horseracing/cooldinecheltenhamprospects/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/horseracing/cooldinecheltenhamprospects/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:14:43 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[Cooldine]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[willie mullins]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=2864</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/horseracing/cooldinecheltenhamprospects/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/cooldine-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="cooldine" /></a>Eight year old Cooldine is looking likely to be heading to the Cheltenham Festival following his performance in the Hennessy Gold Cup at Leopardstown at the beginning of February, where he came second to Joncol, showing a true return to form. Last year saw him win the Dr. P.J. Moriarty Novice Chase in Leopardstown in February which preceded his impressive RSA Chase victory at Cheltenham the following month. In winning the RSA he was no less impressive than Denman had been in the same race two years previously, so it looks like things are looking promising for Cooldine and his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2866" style="border: 2px solid black;" title="cooldine" src="http://www.thegamehunter.co.uk/wp-content/uploads/cooldine.jpg" alt="" width="300" height="250" />Eight year old Cooldine is looking likely to be heading to the Cheltenham Festival following his performance in the Hennessy Gold Cup at Leopardstown at the beginning of February, where he came second to Joncol, showing a true return to form.</p>
<p>Last year saw him win the Dr. P.J. Moriarty Novice Chase in Leopardstown in February which preceded his impressive RSA Chase victory at Cheltenham the following month.  In winning the RSA he was no less impressive than Denman had been in the same race two years previously, so it looks like things are looking promising for Cooldine and his team in this year’s Cheltenham Festival!</p>
<p>There was big disappointment for Cooldine’s return race at the end of December 2009, the Lexus Chase, where Ruby Walsh chose to ride him over What A Friend, showing the faith that there is in his abilities.  Unfortunately for all concerned, he was pulled up, but there was a big change in the bay gelding for the Hennessy Gold Cup which has reignited not just his trainer Willie Mullin’s hope in him, but also the punters and the bookmakers, who have given him odds as low as 10/1 for the Cheltenham Gold Cup, and it has been speculated that his form is likely to be even better than it was in February by the time of the Cheltenham Festival in mid-March.</p>
<p>Cooldine is currently third favourite for the Cheltenham Gold Cup on Friday 19th March with ante-post odds of 12/1 with Paddy Power Bookmakers.</p>
<p>Whether he will be a realistic threat to the Nicholl’s stable clan is yet to be seen, but he is definitely considered a worthy opponent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/horseracing/cooldinecheltenhamprospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting the Cheltenham Festival</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/horseracing/visitingthecheltenhamfestival/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/horseracing/visitingthecheltenhamfestival/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:58:33 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham racecourse]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[ladies day]]></category>
		<category><![CDATA[old course]]></category>
		<category><![CDATA[visiting cheltenham]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=2828</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/horseracing/visitingthecheltenhamfestival/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/cheltenham-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="cheltenham" /></a>For those who are new to the Cheltenham Festival but plan on paying a visit to this year’s meeting, here is some important information! Cheltenham Racecourse is located near Cheltenham Spa in Gloucestershire, England, in the suburban village of Prestbury. Cheltenham is regarded as the ‘Home of National Hunt racing’ predominantly because of the four day Cheltenham Festival held in March each year, which featuring the famous Cheltenham Gold Cup. The racecourse itself is located in a natural amphitheatre just below the Cotswold Hills, at Cleeve Hill and can hold 67,500 spectators. The racecourse has three separate courses – the [...]]]></description>
