<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Game Hunter &#187; odds</title>
	<atom:link href="http://www.thegamehunter.co.uk/tag/odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegamehunter.co.uk</link>
	<description>Casino, Poker, Bingo, Fruit Machine &#38; Scratch Card Guide</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Grand National Guide</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/horseracing/2012-grand-national-guide/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/horseracing/2012-grand-national-guide/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:03:32 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Ballabriggs]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse race]]></category>
		<category><![CDATA[national hunt]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5206</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/horseracing/2012-grand-national-guide/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/Aiteen-Thirtythree-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Aiteen Thirtythree" /></a>The Grand National is one of the most famous horse races in the world, and ranks alongside the FA Cup Final, Wimbledon, and the Oxford-Cambridge Boat Race as one of the great traditions of the British sporting calendar. It is one of those rare events that has the power to capture the attention of even those not normally interested in sport, with a worldwide TV audience of 600 million viewers. The race has a long and rich history, having taken place at Aintree almost every year since at least 1839. Only during the Second World War was the race cancelled; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/Aiteen-Thirtythree.jpg"><img class="alignleft size-full wp-image-5063" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="Aiteen Thirtythree" src="http://www.thegamehunter.co.uk/wp-content/uploads/Aiteen-Thirtythree.jpg" alt="" width="300" height="250" /></a>The Grand National is one of the most famous horse races in the world, and ranks alongside the FA Cup Final, Wimbledon, and the Oxford-Cambridge Boat Race as one of the great traditions of the British sporting calendar. It is one of those rare events that has the power to capture the attention of even those not normally <a href="http://www.grand-national.me.uk/3150/racingtop10tweeters/" title="Top Racing Twitter Accounts">interested in sport</a>, with a worldwide TV audience of 600 million viewers.</p>
<p>The race has a long and rich history, having taken place at Aintree almost every year since at least 1839. Only during the Second World War was the race cancelled; the First World War only forced a brief relocation. It is recognized as one of the most challenging steeplechases in the world for both jockey and horse, with the majority of starters failing even to complete the race. Some of the fences have become infamous, such as Becher&#8217;s&#8217; Brook, which has been described by some as being like &#8220;jumping off the edge of the world&#8221;, because of the 6 foot 9 inch drop on the landing side. The difficulty of some of the fences has caused controversy because of the danger presented to both horse and rider.</p>
<p>The National, as it is also known, has produced some of horse racing&#8217;s legends, including Red Rum, who won the race three times in the 1970&#8242;s, and Foinavon, the 100/1 outsider who won the race in 1967, ridden by jockey John Buckingham. Last year the winner was <a href="http://www.grand-national.me.uk/2211/ballabriggs/" title="Ballabriggs Grand National">Ballabriggs</a>, ridden by Jason Maguire, and trained by Donald McCain, Jr. for owner Trevor Hemmings. The prize was equivalent to around $1,470,000.</p>
<p>While the Grand National itself takes place on Saturday, April 14th this year, it actually forms part of a three day festival, including Liverpool Day on the 12th, and Ladies&#8217; Day on the 13th. Ladies Day has become as famous for fashion as it has for horse racing, offering a chance for the rich and famous to shine, often with outrageous hats like the one that grabbed last years&#8217; headlines, based on novelty doughnuts.</p>
<p>But the centerpiece will be the National itself: at four miles and 856 yards, and with 30 fences, it ranks as of one of the most difficult and prestigious horse races in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/horseracing/2012-grand-national-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor V Strictly</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/x-factor-v-strictly/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/x-factor-v-strictly/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:43:56 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Betting Blog]]></category>
		<category><![CDATA[Beeb]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Strictly]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Xfactor]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5135</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/x-factor-v-strictly/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/XFactor-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="XFactor" /></a>X Factor has lost out to BBCs Strictly Come Dancing in recent new viewing figure. The dance show beat Simon Cowell&#8217;s show which is faltering and losing viewers at an alarming rate. X Factors total of 9.59 mean it has lost 180,000 viewers according to Digital Spy, while Strictly has added 700,000 ,putting it at an average 10.16 million viewers. The website, using ratings data from BARB, said Strictly&#8217;s ratings boost meant that BBC1 had edged ITV1 in overall primetime audience share, for the first time since this series of the X Factor began. Simon Cowell may now be regretting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5059" style="border-width: 2px; border-color: black; border-style: solid;" title="XFactor" src="http://www.thegamehunter.co.uk/wp-content/uploads/XFactor.jpg" alt="" width="300" height="250" />X Factor has lost out to BBCs Strictly Come Dancing in recent new viewing figure. The dance show beat Simon Cowell&#8217;s show which is faltering and losing viewers at an alarming rate. X Factors total of 9.59 mean it has lost 180,000 viewers according to Digital Spy, while Strictly has added 700,000 ,putting it at an average 10.16 million viewers. The website, using ratings data from BARB, said Strictly&#8217;s ratings boost meant that BBC1 had edged ITV1 in overall primetime audience share, for the first time since this series of the X Factor began.</p>
<p>Simon Cowell may now be regretting his decision not to appear as a judge in the latest series. Losing the ratings battle is just one of the crises to hit the show in recent weeks. Judges Kelly Rowland and Tulisa locked horns a few weeks ago over contestant Misha B, who on the live show, was accused by Tulisa of bullying. They now both say they have &#8216;kissed and made up&#8217; with Tulisa saying &#8220;Yeah there&#8217;s some tension but it&#8217;s not done deliberately. I&#8217;m so passionate about this and sometimes people might think I&#8217;m being stroppy or whatever but that&#8217;s just me.&#8221;</p>
<p>Louis seems to be stuck in a bit of a rut, repeating the same old, same old jingles week after week, re-enforcing the view that anyone over thirty has nothing interesting to say. Gary Barlow is still very cute but has dented his credibility as a judge by confessing his recent remarks about Frankie Cocozza were aimed at keeping him in the competition, not a true reflection of his performance. Well that worry&#8217;s over now for Gary, as the 18 year old with the doubtful voice has managed to get himself kicked off the show. After being overheard by production staff boasting about his Saturday night shenanigans, which include getting just 30 minutes sleep and claims about cocaine fuelled sex sessions, the wild child is off the show and back home in Brighton. Simon Cowell in an unforgiving mood said he only had himself to blame and had blown a wonderful opportunity.</p>
<p>Over at the BEEB things seem much calmer although the series has had it&#8217;s moments. Lulu became the fifth celebrity to leave the show and the coolness between her and professional dancer Brendan has not gone unnoticed. After some criticism of the dancers outfits at the beginning of the series, have they been toned down just a little, well it is a family show after all. Holly Valance will not be dancing with her partner Artem Chigvintsev this week as he is injured. Artem has been advised to rest and Brendan has stepped in to his shoes for this weeks show. Poor Artem, having to stay home with the gorgeous Kara Tointon, his girlfriend from the last series, it must be hell!. Both series are now roughly half way through and the Great British Public WILL decide who comes out on top in the final ratings war.</p>
<p><strong>Latest Odds For XFactor</strong><script type="text/javascript">// <![CDATA[
affkey="9d153e320767bbe9e05c95404076aa9d";boxid=15419;
// ]]&gt;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
<p>&nbsp;</p>
<p><strong>Latest Odds For Strictly</strong><script type="text/javascript">// <![CDATA[
affkey="9d153e320767bbe9e05c95404076aa9d";boxid=15418;
// ]]&gt;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/x-factor-v-strictly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure On New Zealand</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/rugby/pressureonnewzealand/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/rugby/pressureonnewzealand/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:46:59 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Semi FInal]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=5010</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/rugby/pressureonnewzealand/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/allblacks2-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="allblacks" /></a>New Zealand assistant coach Steve Hansen has been speaking ahead of Sunday’s Rugby World Cup semi-final and has revealed how the pressure on he and his team is ‘nothing new’. The All Blacks have the hopes of a nation on their shoulders ahead of this weekend’s clash with Australia, but Hansen is convinced that it is something they are more than capable of handling. Referring to playing under pressure, he said: &#8220;I’d say it’s been like that for four years. Everyone feels pressure, it&#8217;s how you react to it that&#8217;s the key.&#8221; &#8220;We&#8217;re really excited and looking forward to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/allblacks2.jpg"><img class="alignleft size-full wp-image-5011" style="border-width: 2px; border-color: black; border-style: solid;" title="allblacks" src="http://www.thegamehunter.co.uk/wp-content/uploads/allblacks2.jpg" alt="" width="300" height="250" /></a>New Zealand assistant coach Steve Hansen has been speaking ahead of Sunday’s Rugby World Cup semi-final and has revealed how the pressure on he and his team is ‘nothing new’.</p>
<p>The All Blacks have the hopes of a nation on their shoulders ahead of this weekend’s clash with Australia, but Hansen is convinced that it is something they are more than capable of handling.</p>
<p>Referring to playing under pressure, he said: &#8220;I’d say it’s been like that for four years. Everyone feels pressure, it&#8217;s how you react to it that&#8217;s the key.&#8221;</p>
<p>&#8220;We&#8217;re really excited and looking forward to the challenge of the semi-final. It doesn&#8217;t get any bigger. As long as you can walk towards the pressure then you&#8217;re in control of it, it&#8217;s not in control of you.&#8221;</p>
<p>Hansen also believes that his side are mentally prepared for the battle with Australia. He is also fully aware that the team who knocked out those in <a href="http://www.rugbyshirts.net/southafrica.html">2011 South Africa Shirts</a> () in the last round are a dangerous side.</p>
<p>He continued: “The preparation&#8217;s got to be dead-set genuine and you&#8217;ve got to take yourself to the right places mentally. You&#8217;ve got to make sure you&#8217;ve got your game plan clarity right.&#8221;</p>
<p>&#8220;Once you&#8217;ve got clarity you can have intensity and purpose about what you do and that gives you accuracy as well.&#8221;</p>
<p>&#8220;If we can get those things tidied up, then we get on the track on Sunday night and it&#8217;s going to be all on.&#8221;</p>
<p>&#8220;Your top players in the big games have to play as top players, you can&#8217;t afford them not to be world class and that&#8217;ll be what it&#8217;s like on Sunday.&#8221;</p>
<p>New Zealand v Australia is the second semi-final, following Wales v France on Saturday as four teams aim to take part in the 2011 Rugby World Cup final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/rugby/pressureonnewzealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlton House Injury Scare</title>
		<link>http://www.thegamehunter.co.uk/guidestips/carltonhouseinjuryderby/</link>
		<comments>http://www.thegamehunter.co.uk/guidestips/carltonhouseinjuryderby/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:32:52 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Guides & Tips]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[carlton house]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4574</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/guidestips/carltonhouseinjuryderby/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/queencarltonhouse-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Carlton House" /></a>Derby horse betting favourite Carlton House will be forced to miss any heavy training in the build up to the Derby this weekend after a joint problem was discovered just four days before the big race. The colt, owned by the Queen, had been placed as the clear favourite for the race after an impressive win at the Dante Stakes last month, but his odds lengthened considerably to 13-8 with some bookmakers when news of the injury filtered through. The Queen’s racing manager John Warren played down the incident, claiming that the injury wouldn’t affect his ability to run in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4576" style="border: 2px solid black;" title="Carlton House" src="http://www.thegamehunter.co.uk/wp-content/uploads/queencarltonhouse.jpg" alt="" width="300" height="250" /><a href="http://www.bigfreebet.com/sports-betting/horse-betting/">Derby horse betting</a> favourite Carlton House will be forced to miss any heavy training in the build up to the Derby this weekend after a joint problem was discovered just four days before the big race.</p>
<p>The colt, owned by the Queen, had been placed as the clear favourite for the race after an impressive win at the Dante Stakes last month, but his odds lengthened considerably to 13-8 with some bookmakers when news of the injury filtered through.</p>
<p>The Queen’s racing manager John Warren played down the incident, claiming that the injury wouldn’t affect his ability to run in the classic.</p>
<p>“Following a routine canter yesterday, Carlton House was found to have a small amount of filling in his near-fore joint.” He said on Wednesday.</p>
<p>&#8220;Precautionary X-rays were taken, which revealed no abnormalities.&#8221;</p>
<p>&#8220;We remain hopeful that he is on target for the Investec Derby on Saturday.&#8221; Warren added.</p>
<p>Now the Aiden O’Brien trained duo Recital and Seville have closed in on Carlton House in the betting stakes, while French challenger Pour Moi is also well in the mix with plenty of <a href="http://www.bigfreebet.com/sports-betting/horse-betting/">horse bets</a> backing the Andre Fabre trained horse.</p>
<p>Carlton House had strengthened his grip on the favourite spot after an excellent training run on the Epsom turf, and Warren said that most of his hard work had been done anyway, meaning the injury would only be a minor inconvenience.</p>
<p>“Luckily, his important work is now out of the way. He told Racing UK. &#8220;It would only be routine cantering that would be left to be undertaken for the remainder of the week.”</p>
<p>&#8220;It could be the equivalent of a footballer straining his ankle. It was a little bit sore and they will be icing, hosing and wrapping to try and keep the joint well looked after.”</p>
<p>&#8220;We are still extremely hopeful but it will be a day-by-day thing.&#8221;  He added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/guidestips/carltonhouseinjuryderby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A. Cup Semi-Final Man Utd v Man City</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/football-bettingblog/facupsemimanutdmancity/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/football-bettingblog/facupsemimanutdmancity/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:49:09 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fa cup]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wembley]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4456</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/football-bettingblog/facupsemimanutdmancity/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/bluemooncityunited-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="United Fans At Manchester Shity" /></a>Manchester&#8217;s football fans of both persuasions are gearing up for their visit to Wembley. The highways and byways leading to Wembley will be a sea of red and blue as the rival teams fans descend on the capital for the eagerly awaited F.A. Cup semi-final Derby. Man. City fans have already faced some bad luck as a Royal Mail van carrying 900 tickets of their allocation was robbed. The average value of the tickets was £65 and it&#8217;s possible they could end up on the black market at highly inflated prices. The F.A. says it has cancelled the tickets on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2430" style="border: 2px solid black;" title="United Fans At Manchester Shity" src="http://www.thegamehunter.co.uk/wp-content/uploads/bluemooncityunited.jpg" alt="" width="300" height="250" />Manchester&#8217;s football fans of both persuasions are gearing up for their visit to Wembley.  The highways and byways leading to Wembley will be a sea of red and blue as the rival teams fans descend on the capital for the eagerly awaited F.A. Cup semi-final Derby.</p>
<p>Man. City fans have already faced some bad luck as a Royal Mail van carrying 900 tickets of their allocation was robbed.  The average value of the tickets was £65 and it&#8217;s possible they could end up on the black market at highly inflated prices.  The F.A. says it has cancelled the tickets on it&#8217;s computer system and anyone trying to use one on the day will be refused entry.  The tickets may not be reissued but the club have said they will be holding back 900 tickets for the affected fans if necessary. The Club said &#8220;Manchester City are working closely with Greater Manchester Police and Royal Mail in connection with the theft of special delivery mail items from a Royal Mail van on Friday,&#8221;.  &#8220;A number of tickets for the FA Cup semi-final at Wembley Stadium were stolen. All supporters impacted by the theft will be contacted by the club in the coming days.  &#8220;Supporters are strongly advised not to purchase tickets from unofficial sources.  &#8220;Only tickets purchased direct from the club will be valid for the game.&#8221;</p>
<p>It seems Man. City will be missing Micah Richards who is suffering from a hamstring injury.  The 22 year old defender was injured in the England Under 21s victory against Denmark last week and will be unavailable for the next four to six weeks.   &#8220;It is not what I wanted to hear,&#8221; he said. &#8220;I felt sick when I was told. Of all the games to miss, a Wembley date with United is the last one any player would choose&#8221;.  Defender Jerome Boateng is also injured and City will be seeking a second opinion on whether he requires surgery to his knee when he returns from International duty with Germany.</p>
<p>On the other side of the city at Old Trafford, they have their own problems with Rooney facing a two match ban from the F.A. after he was charged with &#8220;use of offensive, insulting and/or abusive language&#8221;.  Rooney launched into a foul mouthed tirade on camera after scoring a hat-trick in the match against West Ham.  The player, who issued an apology soon after the game, appealed on the grounds the punishment was to severe, however the F.A. upheld their original decision. Rooney will now miss the Fulham game and more importantly the semi-final.</p>
<p>In spite of the problems faced by both clubs the fans will be looking forward to a great day out and hopefully some great football.  The streets of Manchester look set to be extremely quiet on Saturday but the clubs and pubs might do quite well and if the weather&#8217;s kind there could be quite a cloud of &#8216;barby&#8217; smoke hanging over the city!.</p>
<p>Full betting odds for the Manchester United Vs Manchester F.A. Cup Semi Final as listed below.</p>
<p><script type="text/javascript">// <![CDATA[
affkey="9d153e320767bbe9e05c95404076aa9d";boxid=4083;
// ]]&gt;</script><script src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/football-bettingblog/facupsemimanutdmancity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tote Winner ~ £1.4 Million</title>
		<link>http://www.thegamehunter.co.uk/guidestips/bigtotewinner/</link>
		<comments>http://www.thegamehunter.co.uk/guidestips/bigtotewinner/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:48:30 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Guides & Tips]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[accumulator]]></category>
		<category><![CDATA[big win]]></category>
		<category><![CDATA[gamble]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[six winners]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4407</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/guidestips/bigtotewinner/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/totewinner-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="totewinner" /></a>A £2 Tote Jackpot bet by novice Steve Whitely scooped a fantastic rollover jackpot of £1.4m at Exeter on Tuesday. Mr Whitely had taken advantage of a free promotional entry ticket and arrived at the course by public transport . Intending to have a some small bets and a few drinks with some friends,die hard gamblers would have been dismayed at his &#8216;method&#8217; of random selection. Despite odds of 368,639 &#8211; 1 he managed to pick all six winners. His selection for the last race was Lupita at 12-1 it looked unlikely she could win however in the last furlong [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4408" style="border: 2px solid black;" title="totewinner" src="http://www.thegamehunter.co.uk/wp-content/uploads/totewinner.jpg" alt="" width="300" height="250" /> A £2 Tote Jackpot bet by novice Steve Whitely scooped a fantastic rollover jackpot of £1.4m at Exeter on Tuesday. </p>
<p>Mr Whitely had taken advantage of a free promotional entry ticket and arrived at the course by public transport . Intending to have a some small bets and a few drinks with some friends,die hard gamblers would have been dismayed at his &#8216;method&#8217; of random selection.</p>
<p>Despite odds of 368,639 &#8211; 1 he managed to pick all six winners. His selection for the last race was Lupita at 12-1 it looked unlikely she could win however in the last furlong she passed &#8216;Only Hope&#8217; and created an instant millionaire. The four leaf clover he had taken with him certainly came in handy.</p>
<p>Mr Whitely from Devon admitted he was &#8220;shaking like a leaf&#8221; during the last race when he realised he had the only qualifying ticket left. Since the win his life has certainly changed , already he has been inundated with requests for interviews and photographs. Partner, Jill, who had received no birthday present from him wisely said &#8220;you cant stay mad at a millionaire for long&#8221;.</p>
<p>Off on a pre planned holiday to Australia next week [an upgrade on the ticket perhaps? he has said he intends to carry on working as a heating engineer but maybe a few more days at the races? could be on the cards. You can bet directly into Tote pools with Paddy Power Bookmakers or Ladbrokes Bookmaker, will you be the next big winner?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/guidestips/bigtotewinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing On Ice Odds &#8211; Week 8</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/dancingoniceodds8/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/dancingoniceodds8/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:24:42 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Betting Blog]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[dancing on ice]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[tv show]]></category>
		<category><![CDATA[week 8]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4349</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/dancingoniceodds8/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/dancingodds-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="dancingodds" /></a>More than a few shocks in store in week 8, when Laura and Vanilla Ice had the least viewer votes and were in the skate off. Vanilla Ice lost out eventually and it was a shame to see him go as he was definitely improving. Johnson and Denise both looked a bit stunned to have got through to next week However, the Great British Public has spoken and even the judges must abide by this! Just goes to show it&#8217;s not all about the skating after all. Johnson continues to push himself every week and does improve, behind that cheery [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4350" style="border: 2px solid black;" title="dancingodds" src="http://www.thegamehunter.co.uk/wp-content/uploads/dancingodds.jpg" alt="" width="300" height="250" />More than a few shocks in store in week 8, when Laura and Vanilla Ice had the least viewer votes and were in the skate off. Vanilla Ice lost out eventually and it was a shame to see him go as he was definitely improving. </p>
<p>Johnson and Denise both looked a bit stunned to have got through to next week   However, the Great British Public has spoken and even the judges must abide by this! Just goes to show it&#8217;s not all about the skating after all. Johnson continues to push himself every week and does improve, behind that cheery smile you can sense the grit and determination, the public obviously want him there. Just go for it Johnson.</p>
<p>I thought Denise was much better this week,not so nervous and gave her best as we&#8217;ve now come to expect.The judges were not impressed though and I thought they marked her a bit meanly, you have to give something for effort and improvement. If there is no encouragement by way of improving marks they may as well all do a &#8216;Kerry&#8217;. Just like Johnson, the public spoke and decided Denise deserved to be there, it restores your faith in human nature at times!. Go for it Girl.</p>
<p>Jeff upped his game this week and it was a pleasant,well executed dance with his partner. However is it just me who finds it hard to warm to this guy? the smile is only on the lips isn&#8217;t it.</p>
<p>Sam and Brianne were undoubtedly the stars of the show this week with their exciting Riverdance routine. They certainly captured the essence of Irish dance and the three nines the judges gave them were well deserved.</p>
<p>Chloe&#8217;s Bollywood dance was excellent she looks like she&#8217;s starting to believe she can skate after all. Mum Judy, was ever so pleased, bless. Torvill and Dean and Tango, what can you say but absolutely fabulous how fantastic to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/dancingoniceodds8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Saturday For Highflying Henderson</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/horseracing/supersaturdayforhenderson/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/horseracing/supersaturdayforhenderson/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:46:00 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[king george]]></category>
		<category><![CDATA[Nicky Henderson]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=4057</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/horseracing/supersaturdayforhenderson/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/nickyhenderson-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="nickyhenderson" /></a>When A Media Luz fell at the second last whilst holding a winning chance in the opening race of Kempton&#8217;s King George fixture on Saturday, trainer Nicky Henderson must have wondered if it was going to be one of those days, writes Elliot Slater. As things transpired, had the filly gone on to win the race she would have been the first of an amazing six winners on the card for her popular handler. As it was, he had to settle for just five, including sending out the first two in the William Hill King George VI Chase with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4059" style="border: 2px solid black;" title="nickyhenderson" src="http://www.thegamehunter.co.uk/wp-content/uploads/nickyhenderson.jpg" alt="" width="300" height="250" />When A Media Luz fell at the second last whilst holding a winning chance in the opening race of Kempton&#8217;s King George fixture on Saturday, trainer Nicky Henderson must have wondered if it was going to be one of those days, writes Elliot Slater.</p>
