<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Game Hunter &#187; paddy power</title>
	<atom:link href="http://www.thegamehunter.co.uk/tag/paddy-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegamehunter.co.uk</link>
	<description>Casino, Poker, Bingo, Fruit Machine &#38; Scratch Card Guide</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paddy Power August Promo</title>
		<link>http://www.thegamehunter.co.uk/bingoblog/paddypoweraugustpromo/</link>
		<comments>http://www.thegamehunter.co.uk/bingoblog/paddypoweraugustpromo/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:33:41 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Bingo Blog]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=3551</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bingoblog/paddypoweraugustpromo/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/bingocards1-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="bingocards" /></a>Fancy a super exclusive invite to a massive £/€500 FREE room? Of course you do! Simply spend £/€50 on bingo between Friday and Sunday midnight and be automatically entered into the Paddy Power Bingo exclusive £/€500 FREE room on Monday 23rd in the Ruby Room from 8-9pm and win BIG! *Note: Play on games will not count towards qualifying for this room Details: BBs do not qualify you for this promotion ~ Promotion runs from Friday 20th &#8211; Sunday 22nd midnight ~ Only for Paddy Power Bingo players ~ Paddy Power hold the right to alter, end or suspend all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3557" style="border: 2px solid black;" title="bingocards" src="http://www.thegamehunter.co.uk/wp-content/uploads/bingocards1.jpg" alt="" width="300" height="250" />Fancy a super exclusive invite to a massive £/€500 FREE room? Of course you do! Simply spend £/€50 on bingo between Friday and Sunday midnight and be automatically entered into the Paddy Power Bingo exclusive £/€500 FREE room on Monday 23rd in the Ruby Room from 8-9pm and win BIG!  *Note: Play on games will not count towards qualifying for this room</p>
<p><strong>Details:</strong> BBs do not qualify you for this promotion ~ Promotion runs from Friday 20th &#8211; Sunday 22nd midnight ~ Only for Paddy Power Bingo players ~ Paddy Power hold the right to alter, end or suspend all promotions without warning.</p>
<p><strong>Summer Sizzler</strong><br />
Everyone loves summer and with Paddy&#8217;s Summer Sizzler you are going to fall in love with it all over again, not only is he giving away £/€100 everyday but now he has added a fantastic Summer Goody Bag to the deal!<br />
Simply spend £/€10 in a day on bingo and email us how you plan to make the most of your summer and the best entry of the day will win £/€100 &amp; the runner up a Summer Goody Bag compliments of Paddy</p>
<p><strong>Last Chance Saloon</strong><br />
You have more chances of winning with Last Chance Saloon. We are offering a free scratch card on a selected game for everyone who is unlucky enough not to win in the main bingo game. There are 3 Last Chance Saloon games in the Sapphire room on Thursday night between 8pm and 11pm. Last Chance Saloon also runs hourly in the Gold room from 9.54am right up to midnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bingoblog/paddypoweraugustpromo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Money Back Special</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/football-bettingblog/championsleaguemoneybackspecial/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/football-bettingblog/championsleaguemoneybackspecial/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:14:09 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[champions league betting]]></category>
		<category><![CDATA[money back specials]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=3112</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/football-bettingblog/championsleaguemoneybackspecial/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/championsleague-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="championsleague" /></a>As the Champions League final draws closer, and only two teams remain to battle it out for the ultimate title in Europe, José Mourinho&#8217;s Inter Milan will go up against Louis Van Gaal&#8217;s Bayern Munich on Saturday for what is being tipped as an epic clash of two footballing titans. The two will go head-to-head at Madrid&#8217;s Bernabeu Stadium in an attempt to clean up in the season&#8217;s trophy department. Inter are the favourite at 5/4 but it really is anyone&#8217;s game and odds are bound to change as the big day gets closer! Paddy Power Bookmakers think it will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/gopaddypowerbet"><img class="alignleft size-full wp-image-3113" style="border: 2px solid black;" title="championsleague" src="http://www.thegamehunter.co.uk/wp-content/uploads/championsleague.jpg" alt="" width="300" height="250" /></a>As the Champions League final draws closer, and only two teams remain to battle it out for the ultimate title in Europe, José Mourinho&#8217;s Inter Milan will go up against Louis Van Gaal&#8217;s Bayern Munich on Saturday for what is being tipped as an epic clash of two footballing titans.</p>
<p>The two will go head-to-head at Madrid&#8217;s Bernabeu Stadium in an attempt to clean up in the season&#8217;s trophy department.  Inter are the favourite at 5/4 but it really is anyone&#8217;s game and odds are bound to change as the big day gets closer!</p>
<p>Paddy Power Bookmakers think it will go right to the end so they&#8217;re offering the following money-back special: If the match is decided in a penalty shoot out, Paddy Power will refund all losing 1st/last goalscorer, correct score and scorecast singles on the match.</p>
<p>That&#8217;s right, if the game goes down to the wire you could still be a winner with this fantastic money back offer so if you want to cover all sports betting bases this weekend then get yourself to Paddy Power Bookmakers and take advantage of this incredible offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/football-bettingblog/championsleaguemoneybackspecial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Championship Of Poker</title>
		<link>http://www.thegamehunter.co.uk/guidestips/europeanchampionshipofpoker/</link>
		<comments>http://www.thegamehunter.co.uk/guidestips/europeanchampionshipofpoker/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:58:50 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Guides & Tips]]></category>
		<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[European Championship of Online Poker VI]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[poker game]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=2976</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/guidestips/europeanchampionshipofpoker/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/ecoop-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="ecoop" /></a>Paddy Power today announces the European Championship of Online Poker VI, scheduled from May 24th to June 6th 2010. ECOOP VI features fourteen tournaments and a guaranteed prizepool of $4.5 million. The latest iteration of the online festival also includes a &#8216;Mini&#8217; series of tournaments with smaller buy-ins but substantial guarantees; the Mini ECOOP VI is scheduled from May 14th to May 23rd and features ten tournaments with an overall guaranteed prizepool of $600,000. Following on from previous ECOOP festivals, Holdem, Omaha and 7 Card Stud are included in both series, with ECOOP VI buy-ins ranging from $100 + $9 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/gopaddypoker" target="_blank"><img class="alignleft size-full wp-image-2977" style="border: 2px solid black;" title="ecoop" src="http://www.thegamehunter.co.uk/wp-content/uploads/ecoop.jpg" alt="" width="300" height="250" /></a>Paddy Power  today announces the European Championship of <a href="http://www.poker-skool.com/">Online Poker</a> VI, scheduled from May 24th to June 6th 2010. ECOOP VI features fourteen tournaments and a guaranteed prizepool of $4.5 million.</p>
<p>The latest iteration of the online festival also includes a &#8216;Mini&#8217; series of tournaments with smaller buy-ins but substantial guarantees; the Mini ECOOP VI is scheduled from May 14th to May 23rd and features ten tournaments with an overall guaranteed prizepool of $600,000.</p>
<p>Following on from previous ECOOP festivals, Holdem, Omaha and 7 Card Stud are included in both series, with ECOOP VI buy-ins ranging from $100 + $9 to $2,500 + $100 and Mini ECOOP VI buy-ins from $5 + 50c to $75 + $7.50.</p>
<p>Satellites to the ECOOP VI and Mini ECOOP VI tournaments run daily on Paddy Power Poker, with buy-ins from less than $1.</p>
<p>To register for an ECOOP VI or Mini ECOOP VI tournament or qualifier, visit Paddy Power Poker, register, open the software lobby and select &#8216;ECOOP VI&#8217; or &#8216;Mini ECOOP&#8217; from the left-hand navigation pane, then sort the tournaments by name or date and select the tournament of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/guidestips/europeanchampionshipofpoker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Tuesday Odds</title>
		<link>http://www.thegamehunter.co.uk/guidestips/cheltenhamtuesdayodds/</link>
		<comments>http://www.thegamehunter.co.uk/guidestips/cheltenhamtuesdayodds/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:44:30 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Guides & Tips]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham odds]]></category>
		<category><![CDATA[cheltenham tuesday]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=2890</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/guidestips/cheltenhamtuesdayodds/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/bookmaker-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="bookmaker" /></a>To make things as easy as possible for our customers and visitors we have all the races and the odds for today at the Cheltenham Festival so that you can quickly glance down the page and decide if anything takes your fancy. All of the final declarations have now been made so there should be very few changes to the line-ups below and the odds are no longer ante-post so what you see is what you get! The odds are from Paddy Power Bookmakers who have a fantastic &#8216;Bet £10 Get £20 Free&#8217; offer on so you don&#8217;t just double [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2891" style="border: 2px solid black;" title="bookmaker" src="http://www.thegamehunter.co.uk/wp-content/uploads/bookmaker.jpg" alt="" width="300" height="250" />To make things as easy as possible for our customers and visitors we have all the races and the odds for today at the Cheltenham Festival so that you can quickly glance down the page and decide if anything takes your fancy.</p>
<p>All of the final declarations have now been made so there should be very few changes to the line-ups below and the odds are no longer ante-post so what you see is what you get! The odds are from Paddy Power Bookmakers who have a fantastic &#8216;Bet £10 Get £20 Free&#8217; offer on so you don&#8217;t just double your money, you treble it!</p>
<p>And watch out for their <strong>money back specials</strong> e.g. Paddy Power Bookmakers will refund all losing Win Singles if Dunguib wins the Supreme Novices&#8217; Hurdle.</p>
<p>The first race which is the Supreme Novices Hurdle will be a cracker of an opening with Dunguib currently the ante-post favourite. Past winners include Go Native in 2009 and Captain Cee Bee in 2008.</p>
<p>There are six races scheduled for today which are as follows:</p>
<p><strong>1.30 	Spinal Research Supreme Novices&#8217; Hurdle 	2m 1/2f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Dunguib	4/5</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Get Me Out Of Here	9/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Blackstairmountain	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Menorah	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Oscar Whiskey	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Dan Breen 	20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Flat Out	20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">General Miller 25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Vino Griego	66/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Spring Jim 100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Cootehill	100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Far Away So Close	100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Fiulin	100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Dream Esteem	100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Chain of Command	150/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Hollins	200/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Mister Wall Street	200/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Takestan	200/1</a></li>
</ul>
<p><strong>2.05 	Irish Independent Arkle Challenge Trophy Steeple Chase 	2m</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Captain Cee Bee	 5/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Somersby 7/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Sizing Europe	5/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Sports Line	7/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Riverside Theatre 8/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Osana	14/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Kangaroo Court  20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Mad Max  25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Woolcombe Folly  25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Fosters Cross  40/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Quiscover Fontaine  40/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Im Delilah 	100/1</a></li>
</ul>
<p><strong>2.40 	William Hill Trophy Handicap Steeple Chase 	3m 1/2f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Bensalem	11/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">The Package 11/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Theatrical Moment	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Character Building 12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Ogee  12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Exmoor Ranger	14/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">The Tother One  14/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Niche Market  16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Casey Jones 16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Razor Royale 	16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Beat the Boys 	16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Nenuphar Collonges 20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Kicks For Free 	20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">New Alco	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Chief Dan George 	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Tatenen 	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Joe Lively 	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Comply or Die 	33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Officier De Reserve	33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Offshore Account  33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Stan	50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Bible Lord	50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Knowhere	50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Ollie Magern	66/1</a></li>
</ul>
<p><strong>3.20 	Smurfit Kappa Champion Hurdle Challenge Trophy 	2m 1/2f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Go Native	7/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Solwhit	11/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Punjabi 7/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Binocular 7/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Khyber Kim 8/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Medermit 	9/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Celestial Halo	9/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Zaynar 9/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Starluck	12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Won In The Dark	50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Jumbo Rio 	80/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Raise Your Heart 200/1</a></li>
</ul>
<p><strong>4.00 	Glenfarclas Cross Country Handicap Steeple Chase 	3m 7f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Garde Champetre	9/4</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">L&#8217;Ami	10/3</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Sizing Australia 9/2</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Monkerhostin	12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Another Jewel   16/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Drombeag   18/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Silver Birch 20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Freneys Well   25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Lacdoudal   25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Double Dizzy 25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Heads Onthe Ground   33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">A New Story   33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Preists Leap  40/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Cornish Sett   40/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Tawnies  50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Oceanos Des Obeaux   66/1</a></li>
</ul>
<p><strong>4.40 	David Nicholson Mares&#8217; Hurdle Race 	2m 4f</strong></p>
<ul>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Quevega	7/4</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Volver La Vedette	7/4</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">No One Tells Me	10/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Sway	 12/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Zarinava	20/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Carole&#8217;s Legacy 22/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Easter Legend	22/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Stravinsky Dance	25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Pepite de Soleil   25/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Argento Luna   33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Amber Brook  33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Aura About You   33/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Arctic Magic   50/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Alasi   100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Here Comes Sally   100/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Just Beware   250/1</a></li>
<li><a href="http://www.cheltenham-races.com/gopaddypower">Princess Rainbow   250/1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/guidestips/cheltenhamtuesdayodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony McCoy Pairs Up with Petit Robin</title>
		<link>http://www.thegamehunter.co.uk/bettingblog/horseracing/tonymccoypairsupwithpetitrobin/</link>
		<comments>http://www.thegamehunter.co.uk/bettingblog/horseracing/tonymccoypairsupwithpetitrobin/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:57:19 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[petit robin]]></category>
		<category><![CDATA[tony mccoy]]></category>
		<category><![CDATA[victor chandler chase]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=2450</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/bettingblog/horseracing/tonymccoypairsupwithpetitrobin/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/apmccoy-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="apmccoy" /></a>This weekend&#8217;s Victor Chandler Chase at Ascot is the big one that everybody has their eye on given that it&#8217;s generally a fore runner for the Cheltenham Festival Queen Mother Chase in March. Though the number of declared horses has dropped further to only eight entrants, Petit Robin is up there with the favourites and it&#8217;s Tony McCoy who has been booked to ride him in the race. Usually stable jockey Barry Geraghty would ride him as he has done for his last five outings but he is already committed at Haydock so trainer Nicky Henderson has turned to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-989" style="border: 2px solid black;" title="apmccoy" src="http://www.thegamehunter.co.uk/wp-content/uploads/apmccoy.jpg" alt="" width="300" height="250" />This weekend&#8217;s Victor Chandler Chase at Ascot is the big one that everybody has their eye on given that it&#8217;s generally a fore runner for the Cheltenham Festival Queen Mother Chase in March.  Though the number of declared horses has dropped further to only eight entrants, Petit Robin is up there with the favourites and it&#8217;s Tony McCoy who has been booked to ride him in the race.</p>
<p>Usually stable jockey Barry Geraghty would ride him as he has done for his last five outings but he is already committed at Haydock so trainer Nicky Henderson has turned to the champion jockey McCoy to take the ride in his place.</p>
<p>Petit Robin is second favourite at 9/4 for the VC Chase and 10/1 for the Queen Mother Chase. Odds with Paddy Power Bookmakers are no longer ante-post and they also have a great offer on the race &#8211; If you take the current price and the Starting Price (SP) on your selection is greater, they will pay you at the greater SP. Can&#8217;t say fairer than that!</p>
<ul>
<li><a href="http://www.thegamehunter.co.uk/gopaddypowerbet">Twist Magic 	5/4</a></li>
<li><a href="http://www.thegamehunter.co.uk/gopaddypowerbet">Petit Robin 	9/4</a></li>
<li><a href="http://www.thegamehunter.co.uk/gopaddypowerbet">Well Chief  5/1</a></li>
<li><a href="http://www.thegamehunter.co.uk/gopaddypowerbet">Cornas 	15/2</a></li>
<li><a href="http://www.thegamehunter.co.uk/gopaddypowerbet">Fix The Rib 12/1</a></li>
<li><a href="http://www.thegamehunter.co.uk/gopaddypowerbet">Oh Crick 20/1</a></li>
<li><a href="http://www.thegamehunter.co.uk/gopaddypowerbet">Lennon 	66/1</a></li>
<li><a href="http://www.thegamehunter.co.uk/gopaddypowerbet">Kinkeel  	500/1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thegamehunter.co.uk/bettingblog/horseracing/tonymccoypairsupwithpetitrobin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddy Power Poker Daily Freeroll</title>
		<link>http://www.thegamehunter.co.uk/pokerblog/paddypowerpokerdailyfreeroll/</link>
		<comments>http://www.thegamehunter.co.uk/pokerblog/paddypowerpokerdailyfreeroll/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:28:33 +0000</pubDate>
		<dc:creator>The Game Hunter</dc:creator>
				<category><![CDATA[Poker Blog]]></category>
		<category><![CDATA[freeroll]]></category>
		<category><![CDATA[irish open]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[play free]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.thegamehunter.co.uk/?p=2438</guid>
		<description><![CDATA[<a href="http://www.thegamehunter.co.uk/pokerblog/paddypowerpokerdailyfreeroll/"><img align="left" hspace="5" width="100" height="100" src="http://www.thegamehunter.co.uk/wp-content/uploads/paddypoweririshopen-100x100.jpg" class="alignleft wp-post-image tfe" alt="" title="Paddy Power With Doyle Brunson At The Irish Open" /></a>Paddy Power Poker has launched it&#8217;s daily freeroll tournaments to the Irish Open for 2010. This freeroll gives you the chance to win a seat at one of Europe&#8217;s biggest poker tournaments. Irish Open satellite tokens can be won in more than a dozen tournaments each week. Two Irish Open freeroll (free-to-play) tournaments will take place daily from Saturday through Thursday at 7.30pm and 9.30pm, with a special with $200 in satellite tokens scheduled each Friday evening at 8pm. The Irish Open freerolls appear in the Paddy Power Poker tournament lobby 90 minutes before each one is due to begin; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegamehunter.co.uk/wp-content/uploads/paddypoweririshopen.jpg"><img class="alignleft size-full wp-image-2440" style="border: 2px solid black;" title="Paddy Power With Doyle Brunson At The Irish Open" src="http://www.thegamehunter.co.uk/wp-content/uploads/paddypoweririshopen.jpg" alt="" width="300" height="250" /></a>Paddy Power Poker has launched it&#8217;s daily freeroll tournaments to the Irish Open for 2010. This freeroll gives you the chance to win a seat at one of Europe&#8217;s biggest poker tournaments.</p>
<p>Irish Open satellite tokens can be won in more than a dozen tournaments each week. Two Irish Open freeroll (free-to-play) tournaments will take place daily from Saturday through Thursday at 7.30pm and 9.30pm, with a special with $200 in satellite tokens scheduled each Friday evening at 8pm.</p>
<p>The Irish Open freerolls appear in the Paddy Power Poker tournament lobby 90 minutes before each one is due to begin; this helps to ensure that all players will have an equal chance to register and take part.</p>
<p>Any player who wins a Paddy Power Poker Irish Open ticket after participating in the freerolls and going on to win a super satellite tournament will be eligible to take part in the €100,000 Sole Survivor qualifier promotion in April.</p>
